Technical data
Dimensions
Smart Watch HS 50 | TRIGGER PAD | |
---|---|---|
Length x width x height | 44,0 x 55,7 x 16,9 mm | 93,5 x 78,5 x 4,0 mm |
Weight
Weight Smart Watch HS 50 | 45 g |
Weight Smart Watch HS 50 & TRIGGER PAD | 52 g |
User environment
Operating temperature | 0°C to +50°C |
Operating temperature during charging | 0°C to +40°C |
Humidity | 5 % - 95 %, non condensing |
Drop resistance | 500 falls from 100 cm on steel |
Protection class | IP 65 |
Speaker volume | 85 dB(A) at a distance of 10 cm |
Touch display
Display | Active matrix electrophoretic display |
Screen diagonal | 1,54‘‘ |
Resolution | 200 × 200 Pixel |
Active area | 27,0 x 27,0 mm |
Operating principle | Capacitive touch |
Connectivity
Supported Bluetooth Low Energy versions | 4.2, 5.0, 5.1 |
Range | 100 m free field |
Range at Bluetooth 5 long range (coded PHY) | 325 m open field |
Android and Windows | Internal BT solution is supported |
Battery
Capacity | ≥400 mAh, Lithium polymer |
Loading time | 2 h |
Quick charge function (0 - 80 %) | 42 Min. |
Runtime | 18 h or up to 6000 scan cycles |
Battery lifetime | At least 80% of capacity after 500 charging cycles |
Imager information
Sensor resolution | 1280 x 960 pixels |
SR field of view | Horizontal: 48°, Vertical: 36,7° |
MR field of view | Horizontal: 31°, Vertical: 23° |
Skew angle tolerance | ±60° |
Slope tolerance | ±60° |
Rotation tolerance | 360° |
Target LED | 655 nm Laser |
Illuminance | Max. 96,900 lux |
Laser class | Laser class 2 |
Coverage
If the size of the code is given in "mil", it is "milli-inch", i.e. 0.0254 mm. The specification always refers to the smallest element of the code. Example 100 mil code 39: The smallest element in the barcode (black bar or white area) is 100 x 0.0254 mm = 2.54 mm wide. A barcode of this size can be read at a maximum distance of 436.9 cm according to the table below. |
SR
Code | Minimum distance | Maximum distance |
---|---|---|
3 mil Code 39 | 2,8‘‘ / 7,1 cm | 6,2‘‘ / 15,8 cm |
5 mil Code 128 | 2,3‘‘ / 5,8 cm | 8,7‘‘ / 22,1 cm |
5 mil PDF417 | 3,0‘‘ / 7,6 cm | 8,1‘‘ / 20,6 cm |
6,67 mil PDF417 | 2,2‘‘ / 5,6 cm | 10,6‘‘ / 26,9 cm |
10 mil DataMatrix | 2,4‘‘ / 6,1 cm | 10,6‘‘ / 26,9 cm |
100 % UPCA | 1,6‘‘ / 4,1 cm | 23,0‘‘ / 58,4 cm |
15 mil Code 128 | 2,4‘‘ / 6,1 cm | 25,2‘‘ / 64,0 cm |
20 mil Code 39 | 1,6‘‘ / 4,1 cm | 36,3‘‘ / 92,2 cm |
MR
Code | Minimum distance | Maximum distance |
---|---|---|
5 mil Code 128 | 7,4‘‘ / 18,8 cm | 16,0‘‘ / 40,6 cm |
5 mil PDF417 | 8,1‘‘ / 20,6 cm | 13,1‘‘ / 33,3 cm |
7,5 mil DataMatrix | 8,3‘‘ / 21,1 cm | 12,8‘‘ / 32,5 cm |
10 mil DataMatrix | 7,0‘‘ / 17,8 cm | 17,0‘‘ / 43,2 cm |
100 % UPCA | 2,3‘‘ / 5,8 cm | 38,0‘‘ / 96,5 cm |
15 mil Code 128 | 4,0‘‘ / 10,2 cm | 40,0‘‘ / 101,7 cm |
20 mil Code 39 | 2,1‘‘ / 5,3 cm | 54,0‘‘ / 137,2 cm |
100 mil Code 39 | 11,0‘‘ / 27,9 cm | 172,0‘‘ / 436,9 cm |
160 mil DataMatrix | 11,5‘‘ / 29,2 cm | 138,0‘‘ / 350,5 cm |